MPC Meeting Dates
From FXPedia
Monetary Policy Committee Meeting Dates - 2008
The Monetary Policy Committee meeting dates for determining interest rates are displayed in the following table. The second column shows the date that the meeting minutes will be released to the public.
| MPC Meeting Dates | MPC Minutes Released |
| January 9 & 10 | January 23 |
| February 6 & 7 | February 20 |
| March 5 & 6 | March 19 |
| April 9 & 10 | April 23 |
| May 7 & 8 | May 21 |
| June 4 & 5 | June 18 |
| July 9 & 10 | July 23 |
| August 6 & 7 | August 20 |
| September 3 & 4 | September 17 |
| October 8 & 9 | October 22 |
| November 5 & 6 | November 19 |
| December 3 & 4 | December 17 |
In addition, 2008 Quarterly Inflation Reports are scheduled for publication on the following dates:
- February 13
- May 14
- August 13
- November 12
Monetary Policy Committee Meeting Dates - 2009
| MPC Meeting Dates | MPC Minutes Released |
| January 7 & 8 | January 21 |
| February 4 & 5 | February 18 |
| March 4 & 5 | March 18 |
| April 8 & 9 | April 22 |
| May 6 & 7 | may 20 |
| June 3 & 4 | June 17 |
| July 8 & 9 | July 22 |
| August 5 & 6 | August 19 |
| September 9 & 10 | September 23 |
| October 7 & 8 | October 21 |
| November 4 & 5 | November 18 |
| December 9 & 10 | December 23 |
In addition, 2009 Quarterly Inflation Reports are scheduled for publication on the following dates:
- February 11
- May 13
- August 12
- November 11
Monetary Policy Committee Meeting Dates - 2009
| MPC Meeting Dates | MPC Minutes Released |
| January 6 & 7 | January 20 |
| February 3 & 4 | February 17 |
| March 3 & 4 | March 17 |
| April 7 & 8 | April 21 |
| May 5 & 6 | May 19 |
| June 9 & 10 | June 23 |
| July 7 & 8 | July 21 |
| August 4 & 5 | August 18 |
| September 8 & 9 | September 22 |
| October 6 & 7 | October 20 |
| November 3 & 4 | November 17 |
| December 8 & 9 | December 22 |
In addition, 2009 Quarterly Inflation Reports are scheduled for publication on the following dates:
- February 10
- May 12
- August 11
- November 10
