<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.fxpedia.com/skins/common/feed.css?97"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.fxpedia.com/index.php?title=Main_Page&amp;action=feed&amp;feed=atom</id>
		<title>FXPedia - Main Page</title>
		<link rel="self" type="application/atom+xml" href="http://www.fxpedia.com/index.php?title=Main_Page&amp;action=feed&amp;feed=atom"/>
		<link rel="alternate" type="text/html" href="http://www.fxpedia.com/Main_Page"/>
		<updated>2012-05-18T13:45:05Z</updated>
		<subtitle>OANDA FXPedia

	Welcome to the OANDA FXPedia website. FXPedia is a wiki-based information site where anyone interested in forex trading can review industry-based articles produced by members of the FXPedia community. You are also encouraged to submit your own articles to share your knowledge with other FXPedia users.


	

	
		FXGlossary
		Forex Terms
	
	





	About FXPedia
	Create Your FXPedia Account




		MarketPulse FX Blog
	






	
		
			 Economic Indicators
			
				Gross Domestic Product (GDP)
				Consumer Price Index (CPI)
				Employment Reports
				Interest Rates
				Yield Curve
				Producer Price Index (PPI)
				Institute of Supply Management
				Retail Sales
				Industrial Production Index
				Trade Balance
				Current Account
			
		
		
			 Economic Indicators by Country
			
				U.S. Indicators
				EU Indicators
				UK Indicators
				Japanese Indicators
				Canadian Indicators
				Australian Indicators
				New Zealand Indicators
			
		
		
			 Central Banks
			
				Monetary Policy and the Role of the Central Bank
				United States Federal Reserve
				Bank of England
				European Central Bank
				Bank of Japan
				Bank of Canada
				Swiss National Bank
				Bank for International Settlement</subtitle>
		<generator>MediaWiki 1.11.2 via WikiArticleFeeds 0.6.3</generator>

	</feed>
